GP Medical Devices A/S has supplied EasySampler feces collection papers and kits to hundreds of clinical trials and research projects. Many Universities and Institutes in Europe and North America have used our products to achieve reliable sample collection results. Below we have listed a few of the research papers available online.
Publicized | Institutes | Title | Excerpt | Reference: |
2025 | Odense University Hospital University of Southern Denmark | Safety and efficacy of faecal microbiota transplantation in patients with acute uncomplicated diverticulitis: study protocol for a randomised placebo-controlled trial | “The patients will collect fresh stool samples, using the EasySampler stool collection kit within 24 h prior to the visit.” | |
2024 | Buchinger Wilhelmi Clinic, Germany European Molecular Biology Laboratory, Heidelberg, Germany Leiden University Medical Center ETH Zurich CIBIS Research Center, University of Almería, Spain Princeton University, Princeton King’s College London | Health benefits of a five-day at-home modified fasting program: a randomised controlled trial | “Three faecal samples were collected using EasySampler Stool Collection Kit (GP Medical Devices, 486 Holstebro, Denmark) at T0, T2 and T3. Samples were stabilised by DNA/RNA Shield” | |
2024 | Stellenbosch University New York University School of Medicine McGill University Icahn School of Medicine at Mount Sinai | Latent tuberculosis infection is associated with an enrichment of short chain fatty acid producing bacteria in the stool of women living with HIV | “Participants were provided with a home stool sampling kit containing an EasySampler and a receptacle containing DNA stabilization buffer.” | |
2024 | CSIRO Health and Biosecurity, Australia | Swapping White for High-Fibre Bread Increases Faecal Abundance of Short-Chain Fatty Acid-Producing Bacteria and Microbiome Diversity: A Randomized, Controlled, Decentralized Trial | “Participants were provided with an EasySampler stool collection kit (GP Medical Devices, Holstebro, Denmark) to aid collection of a faecal sample, and they were instructed on how to collect a subsample into a Norgen tube…” | |
2024 | University of Barcelona Danish Cancer Society Research Center Diabetes, Nutrition and Metabolism Unit, Department of Clinical Medicine and Surgery, Federico II University, Italy | Metabolome biomarkers linking dietary fibre intake with cardiometabolic effects: Results from the Danish Diet, Cancer and Health-Next Generations MAX study | “Stool samples were collected by the participants using a collection kit, including an EasySampler Stool Collector (GP Medical Devices, Denmark) and a sampling tube with a spoon-lid with no preservatives.” | |
2023 | University of Massachusetts Chan Medical School Department of Health of Puerto Rico University of Massachusetts Chan Medical School | Dieta Anti-Inflamatoria or DAIN: A Crohn’s disease management strategy tailored for Puerto Ricans | “At-home biospecimen collection kits are mailed to the participants ... Each kit contains one EasySampler® Stool Collection Kit, … The EasySampler® Stool Collection Kit provides materials to complete stool collection by placing a sterile paper cutout and collecting samples with sterile spoons in a leak-proof container. “ | |
2023 | Swedish University of Agricultural Sciences Uppsala University | Fecal microbiota composition affects in vitro fermentation of rye, oat, and wheat bread | “All study subjects collected a screening fecal sample using EasySampler for stool collection (GP Medical Devices) and a small sample tube.” | |
2022 | Max Rubner-Institut-Federal Research Institute of Nutrition and Food, Karlsruhe | Assessment of Energy and Nutrient Intake and the Intestinal Microbiome (ErNst study): Protocol and Methods of a Cross-sectional Human Observational Study | “Study participants were provided with a prepacked stool collection kit (“Easy Sampler,” GP Medical Devices A/S) and received precise oral instructions and a written manual for the sampling procedure.” | |
2022 | Aarhus University Hospital | Faecal microbiota transplantation for patients with diabetes mellitus type 1 and severe gastrointestinal neuropathy: a randomised, double-blinded safety and pilot-efficacy study | “The patients will … collect the faecal samples and store them at home … A validated collection kit (EasySampler®, GP Medical Devices ApS) is used and approximately 10 grams of faeces stored per attendance.” | |
2022 | Institute of Microbiology, ETH Zürich Swiss Institute of Bioinformatics, Zürich Aarhus University, Denmark Isfahan University of Technology, Iran | Long-term daily high-protein, drained yoghurt consumption alters abundance of selected functional groups of the human gut microbiota and fecal short-chain fatty acid profiles in a cohort of overweight and obese women | “Participants collected fecal samples at home using a collection kit containing sampling paper, a sterile container with a spoon and gloves (EasySampler Stool Collector, GP Medical Devices Aps, Denmark) at day 0, 42 and 112. “ | |
2022 | Chalmers University of Technology Swedish University of Agricultural Sciences Vrije Universiteit Amsterdam | The Effects of High Fiber Rye, Compared to Refined Wheat, on Gut Microbiota Composition, Plasma Short Chain Fatty Acids, and Implications for Weight Loss and Metabolic Risk Factors (the RyeWeight Study) | “Participants were provided with an EasySampler Faeces Kit (GP Medical Devices Ltd., Holstebro, Denmark), containing a fecal collection tube (Sarstedt AG & Co., Munich, Germany), and were asked to fill 2–3 spoonful of feces in the tube.” | |
2021 | University of Colorado Eastern Colorado Veterans Affairs Geriatric Research | The Gut Microbiota during a Behavioral Weight Loss Intervention | Participants … were given EasySampler® Stool Collection Kits … they performed the stool collection at home.” | |
2021 | University of California University of Freiburg, Germany | Characterizing the Effects of Calcium and Prebiotic Fiber on Human Gut Microbiota Composition and Function Using a Randomized Crossover Design—A Feasibility Study | “Fecal samples were collected by participants at-home using the EasySampler® Stool Collection Kit …detailed instructions with images and text were provided for standardized collection of the at-home stool sample. | |
2012 | Hospital General Universitario de Valencia Unidad Mixta TRIAL Centro de Investigación Biomédica en Red Cáncer, CIBERONC Evolutionary Genetics, Institute for Integrative Systems Biology, University of Valencia and Spanish Research Council | Analysis of the Gut Microbiota: An Emerging Source of Biomarkers for Immune Checkpoint Blockade Therapy in Non-Small Cell Lung Cancer | “Stool samples from 69 NSCLC patients were collected with EasySampler-Complete Stool Collection Kit” | |
2020 | University of Miami | Low-Fat, High-Fiber Diet Reduces Markers of Inflammation and Dysbiosis and Improves Quality of Life in Patients With Ulcerative Colitis | “For stool collection, patients were provided with the EasySampler stool collection” | |
2020 | Vrije Universiteit Amsterdam Chalmers University of Technology, Sweden | An LC-QToF MS based method for untargeted metabolomics of human fecal samples | “A self-administered collection kit (EasySampler, GP Medical Devices ApS, Denmark) was used from which a 1–3 g sample was taken to a test tube” | |
2018 | Nu skin Brassica Protection Products | Efficacy of an Anthocyanin and Prebiotic Blend on Intestinal Environment in Obese Male and Female Subjects | “… quantified from fecal samples obtained from participants who were provided with an EasySampler® Stool Collection Kit (GP Medical Devices, Holstebro, Denmark) containing materials required to collect their stool sample within 48 h prior to their baseline and the end of study visits.” | |
2018 | University of Southern Denmark | Efficacy and safety of faecal microbiota transplantation in patients with psoriatic arthritis protocol for a 6-month, double-blind, randomised, placebo-controlled trial | “Fresh faecal samples will be collected by the patient at home using an EasySampler stool collection kit within 24 hours prior to the study visit.” | |
2016 | University of British Columbia Centre for Health Evaluation and Outcome Sciences, Canada Liverpool Hospital | Future of fecal calprotectin utility study in inflammatory bowel disease | “…patients were provided with the Easy Sampler™ stool collection kit and written instructions regarding collection of a first morning stool sample. Five to 15 g of stool were collected and processed within five days of collection.” | |

Made in Scandinavia